ATP Garanti Koza Sofia Open - Sofia - 2016 main and qualifying draw with head to head stats and predictions.
Garanti Koza Sofia Open - Sofia
Information
- Tournament:Garanti Koza Sofia Open - Sofia
- Start Date:01 Feb '16
- Prize Money:520K
- Surfaces:
I.hard
- Rank:Main tour
- Country:
Bulgaria
Tournament Points
Past Champions
Adrian Mannarino2024
Marc-Andrea Huesler2023
Jannik Sinner2022
Jannik Sinner2021
Daniil Medvedev2020
Most Victories
Jannik Sinner2
Adrian Mannarino1
Mirza Basic1
Roberto Bautista Agut1
Daniil Medvedev1
Garanti Koza Sofia Open - Sofia Draws
| PLAYER 1 | PLAYER 2 | ODDS/SCORE | H2H | |
|---|---|---|---|---|
| PLAYERS | ODDS/SCR | H2H | ||
| Final | ||||
| Final | ||||
R. B. Agut 1 V. Troicki 2 R. B. Agut 1 | V. Troicki 2 | 6-3 6-4 | H2H 4-0 | |
| Semifinals | ||||
| Semifinals | ||||
R. B. Agut 1 G. Muller 6 R. B. Agut 1 | G. Muller 6 | 7-6(5) 6-4 | H2H 5-2 | |
V. Troicki 2 M. Klizan 7 V. Troicki 2 | M. Klizan 7 | 4-6 6-3 7-5 | H2H 5-1 | |
| Quarterfinals | ||||
| Quarterfinals | ||||
V. Troicki 2 P. Kohlschreiber 5 V. Troicki 2 | P. Kohlschreiber 5 | 6-3 6-4 | H2H 2-4 | |
M. Klizan 7 A. Seppi 4 M. Klizan 7 | A. Seppi 4 | 6-4 6-3 | H2H 2-6 | |
G. Muller 6 G. Garcia-Lopez 3 G. Muller 6 | G. Garcia-Lopez 3 | 7-6(6) 6-4 | H2H 2-5 | |
R. B. Agut 1 A. Mannarino 8 R. B. Agut 1 | A. Mannarino 8 | 6-4 6-3 | H2H 4-2 | |
| Second round | ||||
| Second round | ||||
M. Klizan 7 L. Rosol M. Klizan 7 | L. Rosol | 6-3 2-6 7-6(4) | H2H 1-2 | |
V. Troicki 2 D. Brands q V. Troicki 2 | D. Brands q | 6-4 6-3 | H2H 3-0 | |
A. Seppi 4 T. d. Bakker A. Seppi 4 | T. d. Bakker | 6-2 6-1 | H2H 3-0 | |
A. Mannarino 8 M. Copil q A. Mannarino 8 | M. Copil q | 6-4 6-7(5) 6-3 | H2H 1-1 | |
G. Muller 6 R. Berankis G. Muller 6 | R. Berankis | 7-5 7-6(4) | H2H 2-2 | |
G. Garcia-Lopez 3 M. Basic q G. Garcia-Lopez 3 | M. Basic q | 6-3 6-4 | H2H 1-0 | |
R. B. Agut 1 F. Krajinovic R. B. Agut 1 | F. Krajinovic | w/o | H2H 2-0 | |
P. Kohlschreiber 5 D. Dzumhur P. Kohlschreiber 5 | D. Dzumhur | 6-1 4-6 6-3 | H2H 1-1 | |
| First round | ||||
| First round | ||||
P. Kohlschreiber 5 S. Stakhovsky P. Kohlschreiber 5 | S. Stakhovsky | 6-2 6-2 | H2H 3-1 | |
D. Brands q T. Fabbiano q D. Brands q | T. Fabbiano q | 7-6(5) 6-3 | H2H 3-0 | |
G. Muller 6 M. Jaziri G. Muller 6 | M. Jaziri | 6-3 6-2 | H2H 3-0 | |
L. Rosol R. Haase L. Rosol | R. Haase | 3-6 6-3 6-4 | H2H 6-2 | |
T. d. Bakker M. Ebden T. d. Bakker | M. Ebden | 6-4 6-1 | H2H 1-0 | |
M. Klizan 7 A. Lazov WC M. Klizan 7 | A. Lazov WC | 6-3 6-0 | H2H 1-0 | |
A. Mannarino 8 E. Donskoy A. Mannarino 8 | E. Donskoy | 6-2 7-5 | H2H 4-1 | |
F. Krajinovic M. Ilhan WC F. Krajinovic | M. Ilhan WC | 6-3 3-6 6-4 | H2H 1-1 | |
R. Berankis D. Kuzmanov WC R. Berankis | D. Kuzmanov WC | 6-3 2-6 6-3 | H2H 1-1 | |
D. Dzumhur J. Vesely D. Dzumhur | J. Vesely | 6-3 3-6 6-3 | H2H 4-0 | |
M. Copil q H. Chung M. Copil q | H. Chung | 6-2 6-3 | H2H 1-0 | |
M. Basic q Y. Bhambri M. Basic q | Y. Bhambri | 6-3 7-6(4) | H2H 1-1 | |
V. Troicki 2 V. Troicki 2 | H2H | |||
A. Seppi 4 A. Seppi 4 | H2H | |||
G. Garcia-Lopez 3 G. Garcia-Lopez 3 | H2H | |||
R. B. Agut 1 R. B. Agut 1 | H2H | |||
Garanti Koza Sofia Open - Sofia Final Scores With Stats
Year
Champion
Runner-Up
Score
H2H
2023
Adrian Mannarino
Jack Draper
7-6(6) 2-6 6-3
1-0
2022
Marc-Andrea Huesler
Holger Rune
6-4 7-6(8)
2-2
2021
Jannik Sinner
Gael Monfils
6-3 6-4
5-1
2020
Jannik Sinner
Vasek Pospisil
6-4 3-6 7-6(3)
1-0
2019
Daniil Medvedev
Marton Fucsovics
6-4 6-3
5-1
2018
Mirza Basic
Marius Copil
7-6(6) 6-7(4) 6-4
3-3
2017
Grigor Dimitrov
David Goffin
7-5 6-4
12-2
2016
Roberto Bautista Agut
Viktor Troicki
6-3 6-4
4-0
Potential Future Head to Head Matches This Week
Top Predictions Today
Anastasija Sevastova
Barbora Krejcikova
Anhelina Kalinina
Kathinka Von Deichmann
Aliona Bolsova
Anna Siskova
Tamara Korpatsch
Kamilla Rakhimova
Tamara Korpatsch
Antonia RuzicSee All Today’s Tennis Predictions
12:00
H2H 0-1
12:00
H2H 1-0
16:30
H2H 0-0
17:00
H2H 0-0
12:00
H2H 0-0